Irin Elegunti lo fun orisirisi aabo adaṣe ati idena.O le gbe ni taara lori ilẹ, ti a gbe sori oke odi tabi ni awọn ori ila bi idena ominira.Lati yago fun ipata, okun waya ti o ni igi ni ibora zinc.Awọn barbed waya oriširiši barb waya ati ila waya.Iwọn okun waya ti okun waya laini tobi.Waya ila le ni okun waya kan tabi awọn okun waya meji.Awọn onirin barb ti wa ni braided pẹlu eto ti torsion igbagbogbo ni ayika waya laini.Waya barb kan ṣe awọn spikes meji ati awọn ege waya meji-awọn spikes mẹrin.Awọn spikes didasilẹ jẹ awọn eroja aabo ti okun waya.
Lilo awọn onirin laini alayipo meji le mu didara awọn studs didi pọ si ati ṣe idiwọ nipo lẹgbẹẹ okun waya naa.Lori okun waya kan ti o ni okun, lati yago fun awọn spikes yiyi ni ayika okun waya petele, okun petele jẹ nipasẹ awọn corrugations ati apakan agbelebu rẹ kii ṣe ipin.
Gbona óò galvanized barbed waya sipesifikesonu:
- iwuwo dada Zinc: (zinkii diẹ sii, resistance ipata jẹ okun sii.)
- Petele ila waya / barb waya (g / m2): 80/60, 114/85, 175/147, 260/240.
Galvanized nikan okun waya barbed onirin iwọn:
- Ti a ṣe ti waya laini l pẹlu awọn spikes 4, ti o ni aaye ni ijinna ti 70 mm - 120 mm.
- Petele ila waya opin 2,8 mm.
- Barb waya opin 2,0 mm.
- Nọmba ti spikes 4.
- Abajọ ninu awọn okun: 25-45 kg / okun, tabi 100 m, 500 m / okun.
Galvanized barbed waya pẹlu iwọn okun meji:
- Ti a ṣe ti awọn onirin laini iyipo 2 pẹlu awọn spikes 4, awọn spikes ti o wa ni aaye ni ijinna ti 75 mm - 100 mm.
- Petele waya barbed waya opin 2,5 mm / 1,70 mm.
- Spikes waya opin 2,0 mm / 1,50 mm.
- Agbara ti waya ila petele: min.1150 N/mm2.
- Agbara ti barb waya: 700/900 N / mm2.
- Ti okun waya fifọ fifuye: min.4230 N.
- Ti kojọpọ ninu awọn okun: 20-50 kg / okun tabi 50 m - 400 m / okun.
Akiyesi:Wa galvanized barbed waya ti wa ni gbogbo gbona rì galvanized.Ni afikun gbona galvanized, galvanized ni o ni miiran iru - elekitiro galvanized.Electro galvanized ni o kere sinkii - sinkii lori dada ti awọn barbed waya soke si 10 g/m2.Okun ti o ni igbona pẹlu elekitiro galvanized yoo bẹrẹ si ipata ni ọdun kan.A ṣe iṣelọpọ okun waya ti o ni igbona pẹlu galvanized ti o gbona.
Nọmba apẹrẹ | Iwọn, Irin Waya Gage | Opin ti Bo Waya, ninu (mm) | Nọmba ti Barb Awọn ojuami | Aaye ti Barbs, ninu (mm) | Opin ti Barbs, Irin Waya Gage | Apẹrẹ ti Barbs |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | yika |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | yika |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | alapin |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | alapin |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | yika |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | alapin |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | yika |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | idaji-yika |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | yika |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | yika |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | yika |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | alapin |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | alapin |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | alapin |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | alapin |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | yika |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | yika |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | alapin |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | yika |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | yika |
15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | yika |
Akoko ifiweranṣẹ: Oṣu Kẹwa 24-2020