Barbed wireinoshandiswa kune zvakasiyana-siyana zvekuchengetedza fence uye zvipingamupinyi. Inogona kuiswa zvakananga pasi, yakasungirirwa pamusoro pefenzi kana mumitsara sechidziviriro chakazvimirira. Kudzivirira kuora, waya ine minzwa ine zinc coating. Iyo barbed wire ine barb wire uye line wire. Iyo dhayamita yewaya yewaya yemutsara yakakura. Waya yemutsetse inogona kuva newaya imwe kana waya mbiri. Waya dzebarb dzakarukwa nesystem yekugara ichitenderedzwa yakatenderedza waya yemutsara. Imwe barb wire inoumba maspikes maviri uye zvidimbu zviviri zvewaya-mana spikes. Mapikisi akarodzwa zvinhu zvinodzivirira zvewaya ine minzwa.
Kushandisa waya mbiri dzakamonyoroka kunogona kuvandudza kunaka kwekusungirira uye kudzivirira kutamiswa newaya. Pane imwe tambo yakakomberedzwa waya, kuitira kudzivirira spikes kutenderera yakatenderedza waya, iyo yakachinjika waya inogadzirwa nema corrugations uye chikamu chayo chemuchinjikwa haina denderedzwa.
Kupisa kwakanyikwa marata ane barbed waya yakatarwa:
- Zinc surface density: (iyo yakawanda zinc, kuramba kwecorrosion kwakasimba.)
- Horizontal line waya/barb wire (g/m2): 80/60, 114/85, 175/147, 260/240.
Galvanized single strand barbed waya size:
- Yakagadzirwa ne l line wire ine 4 spikes, yakaparadzana kure ne70 mm - 120 mm.
- Horizontal mutsetse waya dhayamita 2.8 mm.
- Waya yeBarb dhayamita 2.0 mm.
- Nhamba ye spikes 4.
- Yakaiswa mumakoiri: 25-45 kg/coil, kana 100 m, 500 m/coil.
Galvanized barbed wire ine double strand size:
- Yakagadzirwa newaya mbiri dzakamonyoroka dzine 4 spikes, spikes dzakapatsanurwa chinhambwe che 75 mm - 100 mm.
- Yakachinjika waya yebarbed waya dhayamita 2.5 mm/1.70 mm.
- Spikes waya dhayamita 2.0 mm/1.50 mm.
- Simba rehorizontal line waya: min. 1150 N/mm2 .
- Simba rebarb wire: 700/900 N/mm2.
- Stranded waya inotyora mutoro: min. 4230 N.
- Yakazara mumakoiri: 20-50 kg / coil kana 50 m - 400 m / coil.
Cherechedza:Waya yedu ine minzwa inopisa yose yakanyikwa. Pamusoro pemoto unopisa, galvanized ine imwe mhando - electro galvanized. Electro galvanized ine zingi shoma - zingi pamusoro pewaya ine minzwa inosvika 10 g/m2. Waya yeBarbed ine electro galvanized inotanga kuita ngura mugore. Isu tinogadzira chete waya ine minzwa ine inopisa yakanyikwa marata.
Design Number | Saizi, Simbi Wire Gage | Diameter of Coated Waya, mukati. (mm) | Nhamba yeBarb Points | Spacing of Barbs, mukati. (mm) | Diameter yeBarbs, Simbi Wire Gage | Chimiro cheBarbs |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | round |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | round |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | flat |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | flat |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | round |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | flat |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | round |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | hafu-kutenderera |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | round |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | round |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | round |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | flat |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | flat |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | flat |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | flat |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | round |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | round |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | flat |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | round |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | round |
15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | round |
Nguva yekutumira: Oct-24-2020