Yakazara T postinonyanya kugamuchirwa neUSA Canada Germany musika.
Inoshandiswa kutyaira muvhu.Iyo flat plate inobatsira kudzikamisa danda rakavigwa.
Sefekitari, kugona kwedu kugadzira i100 matani / zuva zvishoma.
1. Zvinyorwa:
yakaderera kabhoni simbi, Q235, Q195, Q215
2. Nzvimbo:
Dema / PVC-Yakavharwa/Hot dip yakagadziriswa/bituminous yakapendwa
Kureba(cm) | 45 | 60 | 90 | 135 | 150 | 165 | 180 | 210 | 240 |
Makomba(Australia) | 2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 |
Makomba(New Zealand) | 7 | 7 | 7 | 8 |
Kuyera | Nyeredzi Picket (Australia & New Zealand) Kureba | ||||||||||
0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M | 2.70M | 3.00M | |
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
2.04kg/M | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 |
1.90kg/M | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 |
1.86kg/M | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 |
1.58kg/M | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 |
Fence Posts Anoshandisa:
· Yekudzivirira waya mesh fenzi ye Express highway uye Express njanji;
· Yekuchengetedza fenzi yekurima kumahombekombe, kurima hove uye purazi remunyu;
Kuchengetedzwa kwekuchengetedzwa kwemasango nemasango;
• Yekuzviparadzanisa nevamwe nekuchengetedza kurima nematsime emvura;
Nguva yekutumira: Aug-19-2021