Umugozi wogoshaikoreshwa muburyo butandukanye bwo kuzitira umutekano n'inzitizi. Irashobora gushyirwa hasi, igashyirwa hejuru yuruzitiro cyangwa kumurongo nkinzitizi yigenga. Kugira ngo wirinde kwangirika, insinga zometseho zifite zinc. Umugozi wogosha ugizwe ninsinga zumurongo. Umugozi wa diameter yumurongo wumurongo ni munini. Umugozi wumurongo urashobora kugira insinga imwe cyangwa insinga ebyiri. Intsinga ya barb ihujwe na sisitemu yo guhora ihindagurika ikikije umurongo. Umugozi umwe wa barb ukora imitwe ibiri nibice bibiri byinsinga-enye. Imitwe ityaye ni ibintu birinda insinga.
Gukoresha insinga ebyiri zigoramye zirashobora kuzamura ireme rya sitidiyo ifunga kandi ikarinda kwimuka kuruhande. Ku mugozi umwe wumugozi wogosha, kugirango wirinde imitwe izenguruka insinga itambitse, insinga itambitse ikorwa na ruswa kandi igice cyayo ntikizunguruka.
Bishyushye byashizwemo insinga zicyuma:
- Ubucucike bwa Zinc: (uko zinc nyinshi, kurwanya ruswa birakomera.)
- Umugozi utambitse / insinga (g / m2): 80/60, 114/85, 175/147, 260/240.
Ubunini bw'umugozi watsindagiye:
- Ikozwe mumurongo wumurongo ufite imitwe 4, itandukanijwe na 70 mm - 120 mm.
- Umurongo wa horizontal umurongo wa diameter 2.8 mm.
- Umuyoboro wa kabili diameter 2.0 mm.
- Umubare w'imitsi 4.
- Bipakiye mu bishishwa: 25-45 kg / coil, cyangwa 100 m, 500 m / coil.
Umugozi wogosha wogosha ufite ubunini bwikubye kabiri:
- Ikozwe mu nsinga 2 zigoramye zifite imigozi 4, imitwe iri hagati ya mm 75 - 100 mm.
- Umuyoboro wa horizontal utambitse insinga ya diameter 2,5 mm / 1,70 mm.
- Gukubita insinga ya diameter 2.0 mm / 1,50 mm.
- Imbaraga z'umurongo utambitse: min. 1150 N / mm2.
- Imbaraga z'insinga za barb: 700/900 N / mm2.
- Kumenagura insinga zimenetse: min. 4230 N.
- Gupakirwa muri coil: 20-50 kg / coil cyangwa 50 m - 400 m / coil.
Icyitonderwa:Umugozi wogosha insinga zose zirashyushye zishushe. Mubyongeyeho gushyushya, gusya bifite ubundi bwoko - amashanyarazi. Electro galvanised ifite zinc nkeya - zinc hejuru yinsinga zogosha kugeza kuri 10 g / m2. Umugozi wogosha hamwe na electro galvanised bizatangira kubora mumwaka. Dukora insinga zogosha gusa zishyushye zishyushye.
Igishushanyo mbonera | Ingano, Icyuma Cyuma Gage | Diameter ya Coated Umugozi, muri. (Mm) | Umubare wa Bar Ingingo | Umwanya wa Barb, muri. (mm) | Diameter ya Barbs, Ibyuma Gage Gage | Imiterere ya Barb |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | kuzenguruka |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | kuzenguruka |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | igorofa |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | igorofa |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | kuzenguruka |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | igorofa |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | kuzenguruka |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | igice cya kabiri |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | kuzenguruka |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | kuzenguruka |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | kuzenguruka |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | igorofa |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | igorofa |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | igorofa |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | igorofa |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | kuzenguruka |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | kuzenguruka |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | igorofa |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | kuzenguruka |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | kuzenguruka |
15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | kuzenguruka |
Igihe cyo kohereza: Ukwakira-24-2020