Waya wamingaimagwiritsidwa ntchito popanga mipanda yosiyanasiyana yachitetezo ndi zotchinga.Ikhoza kuyikidwa mwachindunji pansi, yokwera pamwamba pa mpanda kapena mizere ngati chotchinga chodziimira.Pofuna kupewa dzimbiri, waya wa minga amakhala ndi zokutira zinki.Waya wamingawu umapangidwa ndi waya wa barb ndi waya wa mzere.Waya awiri a waya wa mzere ndi wokulirapo.Waya wa mzere ukhoza kukhala ndi waya umodzi kapena mawaya awiri.Mawaya a barb amalukidwa ndi dongosolo lozungulira mozungulira waya wa mzere.Waya wina wa minga umapanga nsonga ziwiri ndi zidutswa ziwiri za mawaya-zinayi.Ma spikes akuthwa ndi zinthu zoteteza za waya waminga.
Kugwiritsa ntchito mawaya awiri opotoka kumatha kupititsa patsogolo kukhazikika kwa zomangira komanso kupewa kusuntha kwa waya.Pa waya umodzi wamingamo, pofuna kupewa spikes kuzungulira waya wopingasa, waya wopingasa amapangidwa ndi corrugations ndipo gawo lake la mtanda silikhala lozungulira.
Waya waminga wotentha woviikidwa:
- Kuchuluka kwa zinc: (zinc kwambiri, kukana kwa dzimbiri kumakhala kolimba.)
- Mzere wopingasa waya/waya wabarb (g/m2): 80/60, 114/85, 175/147, 260/240.
Kukula kwa waya waminga wopangidwa ndi galvanized singlestrand single:
- Wopangidwa ndi waya wa l mzere wokhala ndi 4 spikes, wotalikirana mtunda wa 70 mm - 120 mm.
- Wopingasa mzere waya awiri 2.8 mm.
- Waya wa barb 2.0 mm.
- Nambala ya spikes 4.
- Onyamula mu koyilo: 25-45 makilogalamu / koyilo, kapena 100 m, 500 m / koyilo.
Waya waminganga wokhala ndi zingwe ziwiri:
- Amapangidwa ndi mawaya awiri opotoka okhala ndi ma spikes 4, ma spikes otalikirana ndi 75 mm - 100 mm.
- Waya yopingasa waya waminga m'mimba mwake 2.5 mm/1.70 mm.
- Spikes waya awiri 2.0 mm/1.50 mm.
- Kulimba kwa waya wopingasa: min.1150 N/mm2 .
- Mphamvu ya waya wa barb: 700/900 N/mm2.
- Katundu wothyoka wa waya: min.4230 N.
- Odzaza ndi makoyilo: 20-50 kg / koyilo kapena 50 m - 400 m / koyilo.
Zindikirani:Waya wathu wamingaminga wamalati onse ndi malata otentha oviikidwa.Kuwonjezera otentha kanasonkhezereka, malata ali ndi mtundu wina - electro kanasonkhezereka.Electro galvanized ali ndi nthaka yochepa - zinki pamwamba pa waya wamingaminga mpaka 10 g/m2.Waya waminga wokhala ndi malata a elekitirodi udzayamba dzimbiri pakatha chaka.Timapanga mawaya aminga okha okhala ndi malata otentha oviikidwa.
Nambala Yopanga | Kukula, Steel Wire Gage | Diameter of Coated Waya, mkati (mm) | Nambala ya Barb Mfundo | Kutalikirana kwa Barbs, mu. (mm) | Diameter of Barbs, Zitsulo Waya Gage | Mawonekedwe a Barbs |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | kuzungulira |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | kuzungulira |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | lathyathyathya |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | lathyathyathya |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | kuzungulira |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | lathyathyathya |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | kuzungulira |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | theka lozungulira |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | kuzungulira |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | kuzungulira |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | kuzungulira |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | lathyathyathya |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | lathyathyathya |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | lathyathyathya |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | lathyathyathya |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | kuzungulira |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | kuzungulira |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | lathyathyathya |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | kuzungulira |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | kuzungulira |
15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | kuzungulira |
Nthawi yotumiza: Oct-24-2020