Positi ya Timalandiridwa makamaka ndi msika waku USA Canada Germany.
Amagwiritsidwa ntchito poyendetsa pansi.Chophimbacho chimathandizira kukhazikika kwa mtengo womwe wakwiriridwa.
Monga fakitale, luso lathu lopanga ndi matani 100/tsiku osachepera.
1. Zida:
otsika mpweya zitsulo, Q235, Q195, Q215
2. Pamwamba:
Wakuda / PVC-Wokutidwa/Wotentha kuviika kanasonkhezereka/pakapaka utoto wa bituminous
Utali (cm) | 45 | 60 | 90 | 135 | 150 | 165 | 180 | 210 | 240 |
Mabowo (Australia) | 2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 |
Mabowo (New Zealand) | 7 | 7 | 7 | 8 |
Kuyeza | Star Picket (Australia & New Zealand) Kutalika | ||||||||||
0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M | 2.70M | 3.00M | |
Chithunzi cha SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
2.04kg/M | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 |
1.90kg/M | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 |
1.86kg/M | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 |
1.58kg/M | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 |
Kugwiritsa Ntchito Fence Posts:
• Pamipanda yoteteza mawaya amsewu waukulu ndi njanji yothamanga;
• Pamipanda yachitetezo cha ulimi wa m'mphepete mwa nyanja, ulimi wa nsomba ndi famu yamchere;
• Kuteteza nkhalango ndi nkhalango;
• Kudzipatula ndi kuteteza ulimi ndi magwero a madzi;
Nthawi yotumiza: Aug-19-2021