700mm te whanui o te pukapuka takai papatahi piauau Waea Heu
- Wāhi Taketake:
- Hebei, Haina
- Ingoa Waitohu:
- HB INIHI
- Tau tauira:
- JSL-18960
- Rauemi:
- Waea maitai
- Maimoatanga Mata:
- Piauau
- Momo:
- Te Waea Rorohiko
- Momo heu:
- Ripeka Heu
- maimoatanga mata:
- piauau toua wera
- rauemi:
- kowiri tira
- te whanui pukapuka:
- 730mm, 450mm 980mm 500mm
- riipene taratara:
- BTO-22
- Heu Hanga:
- BTO-65
- taimaha pukapuka:
- 7kgs / pukapuka, 10kgs / pukapuka
- tākai:
- he kakahu raranga ki waho, ki roto kiriata kirihou
- 21 Tona/Tane ia Wiki
- Nga Taipitopito mokete
- 3kg – 15kg mo ia pukapuka, he pepa parewai, waho peeke raranga, 300-500kg mo ia paihere, ka whakamahi pouaka kaata ranei, ma te whakamahi i te palleti, i runga ranei i te hiahia a te kaihoko.
- Tauranga
- xingang
- Tauira Pikitia:
-
Waea kowiri tira Waea Heu Waea Waea Heu / Waea Heu / Waea Heu / Waea Heu
1>Stainless Steel Concertina Heu waea Material :
Heu wera toua piauau waea taratara
Waea heu piauau hiko
Heu peita pvc waea taratara
Waea heu kowiri tira
2>Stainles Steel Concertina Heu Waea Momo
Waea Heu Concetina
Waea Heu momo ripeka
Waea Heu Coil Kotahi
Waea Heu Taapaki Papatahi
Heu paiherea mata waea taratara
3> Kowiri tira Concertina Razor waea Whakatakotoranga
Heu Waea Whakatakotoranga | |||||
Tau Tohutoro (BWG) | Te Matotoru Pereti Tiaki mm | Waea Dia mm | Te roa o te Barb mm | Whanui Pae mm | Mokowā pae mm |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 12±1 | 13±1 | 26±1 |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 34±1 |
BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 34±1 |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 96±2 |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Waea Barbed OD Whakatakotoranga | ||||
Koropiko i waho Diamita | Nama o nga Loops | Te Roa Paerewa mo ia Coil | Momo | Notes |
450mm | 33 | 7-8M | CBT-60.65 | Kohikohi kotahi |
500mm | 56 | 12-13M | CBT-60.65 | Kohikohi kotahi |
700mm | 56 | 13-14M | CBT-60.65 | Kohikohi kotahi |
960mm | 56 | 14-15M | CBT-60.65 | Kohikohi kotahi |
450mm | 56 | 8-9m(3 KIRIPI) | BTO-10.12.18.22.28.30 | Momo ripeka |
500mm | 56 | 9-10M (3 KOREPI) | BTO-10.12.18.22.28.30 | Momo ripeka |
600mm | 56 | 10-11M(3 KIRIPI) | BTO-10.12.18.22.28.30 | Momo ripeka |
600mm | 56 | 8-10M (5 TOPI) | BTO-10.12.18.22.28.30 | Momo ripeka |
700mm | 56 | 10-12M (5 TOPI) | BTO-10.12.18.22.28.30 | Momo ripeka |
800mm | 56 | 11-13M (5 KOREPI) | BTO-10.12.18.22.28.30 | Momo ripeka |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Momo ripeka |
960mm | 56 | 13-15M (5 KPI) | BTO-10.12.18.22.28.30 | Momo ripeka |
980mm | 56 | 14-16M (5 KOREPI) | BTO-10.12.18.22.28.30 | Momo ripeka |
1. Ka taea e koe te tuku tauira kore utu?
Ka taea e Hebei Jinshi te tuku ki a koe he tauira kore utu
2. He kaihanga koe?
Ae, kua 10 tau matou ki te whakarato i nga hua ngaio i te mara taiapa.
3. Ka taea e au te whakarite i nga hua?
Ae, i te wa e whakarato ana i nga whakaritenga, ka taea e nga pikitia te mahi i nga hua e hiahia ana koe.
4.Me pehea te wa tuku?
I te nuinga o te waa i roto i nga ra 15-20, ka roa ake pea te ota kua whakaritea.
5. Me pehea nga tikanga utu?
T / T (me te 30% putea), L / C i te tirohanga.Western Union.
Nga patai, tena koa whakapiri mai ki a maatau.Ka whakautu matou ki a koe i roto i nga haora 8.Mauruuru koe!