1.6m te piauau piauau te tiu whenua me te puranga tiu whenua mo te pou haki me te wiri whenua
- Wāhi Taketake:
- Haina
- Ingoa Waitohu:
- HB Jinhi
- Tau tauira:
- tīwiri whenua
- Rauemi:
- Te maitai
- Raukaha:
- 25kn
- Paerewa:
- ISO
- momo:
- tīwiri whenua
- rauemi:
- Q235B
- whakaoti:
- 80u piauau toua wera
- tākai:
- papanga rino
- diameter paipa:
- 76-114mm
- Roa::
- 1200-3000mm
- MOQ::
- 200pcs
- tono:
- Pūnaha Hiko Tira me te pou taiapa me te pou haki
- kupu matua:
- tīwiri whenua mō te pou & tīwiri puranga mō te pou haki
- piauau punga tīwiri whenua:
- hurihanga whenua mo te whakapuru solar
- 10000 Piece/Pieces ia wiki tauhokohoko tauhokohoko
- Nga Taipitopito mokete
- Takai Tiu whenua: pallet: 240pcs/20'ft,720pcs/40'fit ipu
- Tauranga
- HB Jinhi
- Tauira Pikitia:
-
- Waa Arahi:
-
Rahi(Waihanga) 1 – 200 >200 Est.Wā(ra) 10 Hei whiriwhiringa
piu piauau mo te whakapuru raa / piauau mo te poupou mo te pou kara
Whakatakotoranga mokamoka mokamoka whenua:
Ingoa Hua | wera piauau punga tīwiri whenua |
Te roa | 1200-3000mm |
Pipe Dia | 76-114mm |
Te Matotoru Paipa | 3-4mm |
Taumaha | 9.4-25.3kg |
Rauemi | ISO630 Fe A / Din EN10025 Fe 360 B |
Mata Kua Oti | Hot Toua Galv.Hei paerewa DIN EN ISO 1461-1999 |
Utu | T/T, L/C |
Tarapi | I roto i te pallet ranei rite to tono. |
Wā Tukunga | 30 ra i muri i te whiwhi 30% te utu tomua |
Ētahi atu Whakatakotoranga hei whiriwhiri:
Whakatakotoranga | Pipa Dia(mm) | Roa(mm) | Rahi Flange(mm) | Matotoru Paipa(mm) | Taumaha (m,kg) |
JS76*1200-220 | 76 | 1200 | 220*8 | 3/4 | 9.4 |
JS76*1600-220 | 1600 | 220*8 | 11.8 | ||
JS76*1800-220 | 1800 | 220*8 | 15.98 | ||
JS76*2000-220 | 2000 | 220*8 | 16.4 | ||
JS76*2500-220 | 2500 | 220*8 | 19.9 | ||
JS76*3000-220 | 3000 | 220*8 | 23.3 | ||
JS88.9*1200-220 | 88.9 | 1200 | 220*8 | 3/4 | 12 |
JS88.9*1600-220 | 1600 | 220*8 | 15 | ||
JS88.9*2000-220 | 2000 | 220*8 | 17.9 | ||
JS88.9*2500-220 | 2500 | 220*8 | 21.6 | ||
JS88.9*3000-220 | 3000 | 220*8 | 25.3 | ||
JS114*1200-220 | 114 | 1200 | 220*8 | 3/4 | 13.1 |
JS114*1600-220 | 1600 | 220*8 | 16.84 | ||
JS114*1800-220 | 1800 | 220*8 | 18.48 | ||
JS114*2000-220 | 2000 | 220*8 | 20.33 |
ka puta te rahi motuhake kia rite ki to tuhi
piauau piauau te taumaha te wiri whenua mo te whakapuru raa me te puranga tiu whenua mo te pou haki me te whenua
1. Ka taea e koe te tuku tauira kore utu?
Ka taea e Hebei Jinshi te tuku ki a koe he tauira kore utu
2. He kaihanga koe?
Ae, kua 10 tau matou ki te whakarato i nga hua ngaio i te mara taiapa.
3. Ka taea e au te whakarite i nga hua?
Ae, i te wa e whakarato ana i nga whakaritenga, ka taea e nga pikitia te mahi i nga hua e hiahia ana koe.
4.Me pehea te wa tuku?
I te nuinga o nga ra i roto i nga ra 15-20, ka roa ake pea te ota kua whakaritea.
5. Me pehea nga tikanga utu?
T / T (me te 30% putea), L / C i te tirohanga.Western Union.
Nga patai, tena koa whakapiri mai ki a maatau.Ka whakautu matou ki a koe i roto i nga haora 8.Mauruuru koe!