waya gbachiri agbachia na-eji maka nchekwa nchekwa dị iche iche na mgbochi.Enwere ike ịtọ ya ozugbo na ala, tinye ya n'elu ngere ma ọ bụ n'ahịrị dị ka ihe mgbochi onwe ya.Iji gbochie corrosion, waya mgbochi nwere mkpuchi zinc.Waya a na-eme mkpọtụ nwere waya barb na waya ahịrị.Dayameta waya nke waya ahịrị ka ibu.Waya ahịrị nwere ike inwe otu waya ma ọ bụ waya abụọ.A na-eji usoro nke na-agbaji gburugburu waya ahịrị kpara akpa waya.Otu waya barb na-etolite spikes abụọ na iberibe waya abụọ - spikes anọ.Ọkpụkpụ ndị a na-akpụ akpụ bụ ihe nchebe nke waya mgbochi.
Iji eriri ahịrị abụọ gbagọrọ agbagọ nwere ike melite ogo studs na-ekechi ma gbochie mbugharị n'akụkụ waya.N'otu eriri eriri, iji zere spikes na-atụgharị gburugburu waya kwụ ọtọ, a na-eji corrugations na-eme waya kwụ ọtọ na mpaghara obe ya abụghị okirikiri.
Nkọwapụta waya mgbochi galvanized na-ekpo ọkụ:
- Njupụta elu Zinc: (ka zinc na-abawanye, nguzogide corrosion na-esiwanye ike.)
- Waya ahịrị kwụ ọtọ / waya barb (g/m2): 80/60, 114/85, 175/147, 260/240.
Otu eriri eriri galvanized nha waya:
- Ejiri eriri eriri l mee ya na 4 spikes, na-agbatị n'ebe dị anya nke 70 mm - 120 mm.
- N'ahịrị kwụ ọtọ dayameta 2.8 mm.
- Barb waya dayameta 2.0 mm.
- Ọnụọgụ nke spikes 4.
- Ejiri ya na eriri igwe: 25-45 kg / eriri igwe, ma ọ bụ 100 m, 500 m / eriri igwe.
Galvanized barbed waya nwere eriri okpukpu abụọ:
- Ejiri eriri ahịrị 2 gbagọrọ agbagọ na 4 spikes, spikes oghere n'ebe dị anya nke 75 mm - 100 mm.
- Okirikiri waya gbachiri waya dayameta 2.5 mm/1.70 mm.
- Oghere waya spikes 2.0 mm / 1.50 mm.
- Ike nke waya ahịrị kwụ ọtọ: min.1150 N/mm2 .
- Ike nke waya barb: 700/900 N/mm2.
- Ibu na-agbaji waya nke atọ: min.4230 N.
- Ejiri ya na eriri igwe: 20-50 kg / eriri igwe ma ọ bụ 50 m - 400 m / eriri igwe.
Mara:Anyị galvanized barbed waya niile na-ekpo ọkụ tinye galvanized.Na mgbakwunye na-ekpo ọkụ galvanized, galvanized nwere ụdị ọzọ - electro galvanized.Electro galvanized nwere obere zinc - zinc dị n'elu waya a na-ekpuchi ya ruo 10 g/m2.Waya nke nwere electro galvanized ga-amalite nchara n'ime otu afọ.Anyị na-arụpụta naanị barbed waya na-ekpo ọkụ tinye galvanized.
Nọmba imewe | Nha, Steel Wire Gage | Dayameta nke mkpuchi Waya, n'ime. (mm) | Ọnụọgụ nke Barb Isi ihe | Ogologo oge nke Barbs, n'ime. (mm) | Dayameta nke Barbs, Steel Wire Gage | Ụdị Barbs |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | gburugburu |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | gburugburu |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | dị larịị |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | dị larịị |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | gburugburu |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | dị larịị |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | gburugburu |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | ọkara gburugburu |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | gburugburu |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | gburugburu |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | gburugburu |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | dị larịị |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | dị larịị |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | dị larịị |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | dị larịị |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | gburugburu |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | gburugburu |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | dị larịị |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | gburugburu |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | gburugburu |
15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | gburugburu |
Oge nzipu: Ọktoba 24-2020