Barbed hlauyog siv rau ntau yam kev ruaj ntseg fencing thiab barriers.Nws tuaj yeem tso ncaj qha rau hauv av, mounted rau saum lub laj kab lossis hauv kab raws li kev ywj pheej thaiv.Txhawm rau tiv thaiv corrosion, barbed hlau muaj zinc txheej.Barbed hlau muaj barb hlau thiab kab hlau.Txoj kab uas hla ntawm kab hlau yog loj dua.Cov kab xaim tuaj yeem muaj ib lub xaim lossis ob lub xaim.Lub barb xov hlau yog braided nrog ib tug system ntawm tas li torsion nyob ib ncig ntawm kab hlau.Ib tug barb hlau ua ob spikes thiab ob daim hlau-plaub spikes.Lub sharpened spikes yog cov khoom tiv thaiv ntawm barbed hlau.
Siv ob txoj kab sib tw ntawm cov xov hlau tuaj yeem txhim kho qhov zoo ntawm cov hlua khi thiab tiv thaiv kom tsis txhob txav ntawm cov hlau.Ntawm ib txoj hlua khi hlua khi, txhawm rau kom tsis txhob spikes tig ib ncig ntawm kab rov tav hlau, kab rov tav hlau yog tsim los ntawm corrugations thiab nws hla ntu tsis yog ncig.
Kub dipped galvanized barbed hlau specification:
- Zinc nto ntom ntom: (qhov ntau zinc, qhov corrosion kuj muaj zog dua.)
- Kab rov tav kab hlau / barb hlau (g / m2): 80/60, 114/85, 175/147, 260/240.
Galvanized ib leeg strand barbed hlau loj:
- Ua los ntawm l kab hlau nrog 4 spikes, spaced ntawm ib tug deb ntawm 70 mm - 120 mm.
- Kab rov tav kab hlau txoj kab uas hla 2.8 mm.
- Barb hlau txoj kab uas hla 2.0 mm.
- Number ntawm spikes 4.
- Ntim hauv coils: 25-45 kg / coil, lossis 100 m, 500 m / coil.
Galvanized barbed hlau nrog ob txoj hlua loj:
- Ua los ntawm 2 txoj kab sib tw nrog 4 spikes, spikes spaced ntawm qhov deb ntawm 75 mm - 100 mm.
- Kab rov tav hlau barbed hlau txoj kab uas hla 2.5 mm / 1.70 mm.
- Spikes hlau txoj kab uas hla 2.0 mm / 1.50 mm.
- Lub zog ntawm kab rov tav kab hlau: min.1150 N / mm2.
- Lub zog ntawm barb hlau: 700/900 N / mm2.
- Stranded hlau tawg load: min.4 230n.
- Ntim hauv coils: 20-50 kg / coil lossis 50 m - 400 m / coil.
Nco tseg:Peb cov galvanized barbed hlau yog tag nrho cov kub dipped galvanized.Ntxiv rau qhov kub galvanized, galvanized muaj lwm hom - electro galvanized.Electro galvanized muaj tsawg zinc - zinc nyob rau saum npoo ntawm barbed hlau mus txog 10 g / m2.Barbed hlau nrog electro galvanized yuav pib xeb hauv ib xyoos.Peb tsim tsuas yog barbed hlau nrog kub dipped galvanized.
Tus lej tsim | Loj, Hlau Hlau Gage | Txoj kab uas hla ntawm Coated Hlau, hauv. (mm) | Number ntawm Barb Cov ntsiab lus | Qhov sib txawv ntawm Barbs, nyob rau hauv (mm) | Txoj kab uas hla ntawm Barbs, Steel Hlau Gage | Shape ntawm Barbs |
---|---|---|---|---|---|---|
12-4-3-14 dr hab | 12.5 ib | 0.099 (2.51) | 4 | 3 (76) | 14 | puag ncig |
12-4-3-12 dr hab | 12.5 ib | 0.099 (2.51) | 4 | 3 (76) | 12 | puag ncig |
12-2-4-12 F ib | 12.5 ib | 0.099 (2.51) | 2 | 4 (102) | 12.5 ib | tiaj tus |
12-2-4-13 F ib | 12.5 ib | 0.099 (2.51) | 2 | 4 (102) | 13 | tiaj tus |
12-2-4-14 dr hab | 12.5 ib | 0.099 (2.51) | 2 | 4 (102) | 14 | puag ncig |
12-2-5-12 F ib | 12.5 ib | 0.099 (2.51) | 2 | 5 (127) | 12.5 ib | tiaj tus |
12-4-5-14 dr hab | 12.5 ib | 0.099 (2.51) | 2 | 5 (127) | 14 | puag ncig |
12-4-5-14 H Dr | 12.5 ib | 0.099 (2.51) | 4 | 5 (127) | 14 | ib nrab puag ncig |
12-4-5-14 dr hab | 12.5 ib | 0.099 (2.51) | 4 | 5 (127) | 14 | puag ncig |
13-2-4-14 dr hab | 13.5 Nws | 0.086 (2.18) | 2 | 4 (102) | 14 | puag ncig |
13-4-5-14 dr hab | 13.5 Nws | 0.086 (2.18) | 4 | 5 (127) | 14 | puag ncig |
14-2-4-14 F ib | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | tiaj tus |
14-2-5-14 F ib | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | tiaj tus |
14-4-3-14 F ib | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | tiaj tus |
14-4-5-14 F ib | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | tiaj tus |
14-2-5-14 dr hab | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | puag ncig |
15-4-5-14 dr hab | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | puag ncig |
15-2-5-13 F ib | 15.5 ib | 0.067 (1.70 hli) | 2 | 5 (127) | 13.75 Nws | tiaj tus |
15-2-5-14 dr hab | 15.5 ib | 0.067 (1.70 hli) | 2 | 5 (127) | 14 | puag ncig |
15-4-5-16 dr hab | 15.5 ib | 0.067 (1.70 hli) | 4 | 5 (127) | 16.5 ib | puag ncig |
15-4-3-16 dr hab | 15.5 ib | 0.067 (1.70 hli) | 4 | 3 (76) | 16.5 ib | puag ncig |
Post lub sij hawm: Oct-24-2020