WECHAT

Kikowaena Huahana

SS316 500mesh wai kānana kuhiliʻole kila uea mesh

ʻO ka wehewehe pōkole:


  • sns01
  • sns02
  • sns03
  • sns04

Huahana Huahana

FAQ

Huahana Huahana

Nānā nui
Nā kikoʻī wikiwiki
Kahi i kumu:
Hebei, Kina
Material:
UEA HANA OLE
ʻAno:
Uea Uea
Noi:
Nā kānana
Kaila ulana:
Ka ulana maʻemaʻe
ʻenehana:
Ua ulana
Helu kumu hoʻohālike:
JS-01010
Kapa inoa:
JINSHI
laula:
1m.1.22m1.5m 2m,2.5m 3m
mea waiwai:
SS302 SS304 SS304L SS316 SS316L
Anawaena Uea:
0.025mm
Hiki ke hoolako
1000 Meka Kūlike/Mena Pāhaʻi i kēlā me kēia pule

Hoʻopili a me ka lawe ʻana
Nā kikoʻī kikoʻī
He pahu lāʻau pepa wai ʻole
Awa
Xingang

Ka manawa o waena o ka hoʻomaka a i ka wā pau:
15 lā

Koho ʻia ke kila kila no kā lākou ʻaʻahu-kūʻē, pale wela, ʻakika-kūʻē a me ka corrosion.Hoʻohana ʻia nā ʻano ʻokoʻa like ʻole o ke kulika i ka lole uea.ʻO T304 ka mea maʻamau, akā hoʻohana ʻia nā mea ʻē aʻe i nā noi kikoʻī e hoʻohana pono i nā waiwai kūʻokoʻa o kēlā me kēia papa.Hoʻohana nui ʻia ka uea mesh i hana ʻia i ke kila kila i ka mining, ʻoihana kemika, ʻoihana meaʻai a me ka ʻoihana lāʻau.

Mea Uea:SUS302, 304, 316, 304L, 316L.

Nā hiʻohiʻona:Square aperture, emi 'oʻoleʻa ma mua o ka ulana paʻa, oi loa kūpono no ka deforming, ikaika uea lole ma muli o ka lākiō o ka uea anawaena a me ka aperture, ua hoʻohana 'ia no ka filtration emi ma mua o 63 μm.

Nā ʻano ulana maʻamau:ulana laula, ulana twill, ulana dutch.

 

 

Hoʻohana maʻamau:Mesh uea kuhiliʻole, me kona kūpaʻa maikaʻi loa i ka waika, alkali, wela a me ka corrosion, e ʻike i ka hoʻohana nui ʻana i ka hana ʻana i nā aila, nā mea kemika, nā meaʻai, nā lāʻau lapaʻau, a me ka hoʻokaʻawale ʻana a me ka nānā ʻana i ka paʻa, wai a me ke kinoea i loko oʻu, metallurgy, airspace, machine. hana, etc.

 

Uea Uea Kuhilihi a me ka Uea Uea, ulana maalahi
Mesh Uea Dia.(MM) Wehe ʻana (MM) Mea (AISI)
7meshx7mesh 1.00 2.63 304 a i ʻole 316
10 meshx10 mesh 0.60 1.94 304 a i ʻole 316
12 meshx12 mesh 0.50 1.62 304 a i ʻole 316
16 meshx16 mesh 0.40 1.19 304 a i ʻole 316
16 meshx16 mesh 0.35 1.24 304 a i ʻole 316
18 meshx18 mesh 0.35 1.06 304 a i ʻole 316
20 meshx20 mesh 0.40 0.87 304 a i ʻole 316
24 meshx24 mesh 0.26 0.80 304 a i ʻole 316
30 meshx30 mesh 0.30 0.55 304 a i ʻole 316
35 meshx35 mesh 0.17 0.56 304 a i ʻole 316
40 meshx40 mesh 0.23 0.40 304 a i ʻole 316
50 meshx50 mesh 0.20 0.31 304 a i ʻole 316
60 meshx60 mesh 0.15 0.27 304 a i ʻole 316
70 meshx70 mesh 0.12 0.24 304 a i ʻole 316
80 meshx80 mesh 0.13 0.19 304 a i ʻole 316
90 meshx90 mesh 0.12 0.16 304 a i ʻole 316
100 meshx100 mesh 0.10 0.15 304 a i ʻole 316
120 meshx120 mesh 0.09 0.12 304 a i ʻole 316
150 meshx150 mesh 0.063 0.11 304 a i ʻole 316
180 meshx180 mesh 0.053 0.09 304 a i ʻole 316
200 meshx200 mesh 0.053 0.07 304 a i ʻole 316

 

Uea Uea Kuhilihi a me ka lole Uea, Uila Uea
Mesh Uea Dia.(MM) Wehe ʻana (MM) Mea (AISI)
250 meshx250 mesh 0.040 0.063 316
300 meshx300 mesh 0.040 0.044 316
325 meshx325 mesh 0.035 0.043 316L
350 meshx350 mesh 0.030 0.042 316L
400 meshx400 mesh 0.030 0.033 316L
450 meshx450 mesh 0.028 0.028 316L
500 meshx500 mesh 0.025 0.026 316L

 

Lole Uea Kuhilihi, Ula Holani
Mesh Uea Dia.(MM) Mea (AISI)
12 mesh x 64 mesh 0.58 x 0.40 304 a i ʻole 316
24 mesh x 110 mesh 0.36 x 0.25 304 a i ʻole 316
14 mesh x 88 mesh 0.50 x 0.33 304 a i ʻole 316
30 mesh x 150 mesh 0.23 x 0.18 304 a i ʻole 316
40 mesh x 200 mesh 0.18 x 0.13 304 a i ʻole 316
50 mesh x 250 mesh 0.14 x 0.11 304 a i ʻole 316
80 mesh x 700 mesh 0.10 x 0.08 304 a i ʻole 316
165 mesh x 800 mesh 0.071 x 0.040 304 a i ʻole 316
165 mesh x 1400 mesh 0.06 x 0.04 304 a i ʻole 316
200 mesh x 1800 mesh 0.05 x 0.032 304 a i ʻole 316
825 mesh x 2300 mesh 0.035 x 0.025 316L
400 mesh x 2800 mesh 0.030 x 0.02 316L

Koho ʻia ke kila kila no kā lākou ʻaʻahu-kūʻē, pale wela, ʻakika-kūʻē a me ka corrosion.Hoʻohana ʻia nā ʻano ʻokoʻa like ʻole o ke kulika i ka lole uea.ʻO T304 ka mea maʻamau, akā hoʻohana ʻia nā mea ʻē aʻe i nā noi kikoʻī e hoʻohana pono i nā waiwai kūʻokoʻa o kēlā me kēia papa.Hoʻohana nui ʻia ka uea mesh i hana ʻia i ke kila kila i ka mining, ʻoihana kemika, ʻoihana meaʻai a me ka ʻoihana lāʻau.

Mea Uea:SUS302, 304, 316, 304L, 316L.

Nā hiʻohiʻona:Square aperture, emi 'oʻoleʻa ma mua o ka ulana paʻa, oi loa kūpono no ka deforming, ikaika uea lole ma muli o ka lākiō o ka uea anawaena a me ka aperture, ua hoʻohana 'ia no ka filtration emi ma mua o 63 μm.

Nā ʻano ulana maʻamau:ulana laula, ulana twill, ulana dutch.

 

Hoʻohana maʻamau:Mesh uea kuhiliʻole, me kona kūpaʻa maikaʻi loa i ka waika, alkali, wela a me ka corrosion, e ʻike i ka hoʻohana nui ʻana i ka hana ʻana i nā aila, nā mea kemika, nā meaʻai, nā lāʻau lapaʻau, a me ka hoʻokaʻawale ʻana a me ka nānā ʻana i ka paʻa, wai a me ke kinoea i loko oʻu, metallurgy, airspace, machine. hana, etc.

Uea Uea Kuhilihi a me ka Uea Uea, ulana maalahi
Mesh Uea Dia.(MM) Wehe ʻana (MM) Mea (AISI)
7meshx7mesh 1.00 2.63 304 a i ʻole 316
10 meshx10 mesh 0.60 1.94 304 a i ʻole 316
12 meshx12 mesh 0.50 1.62 304 a i ʻole 316
16 meshx16 mesh 0.40 1.19 304 a i ʻole 316
16 meshx16 mesh 0.35 1.24 304 a i ʻole 316
18 meshx18 mesh 0.35 1.06 304 a i ʻole 316
20 meshx20 mesh 0.40 0.87 304 a i ʻole 316
24 meshx24 mesh 0.26 0.80 304 a i ʻole 316
30 meshx30 mesh 0.30 0.55 304 a i ʻole 316
35 meshx35 mesh 0.17 0.56 304 a i ʻole 316
40 meshx40 mesh 0.23 0.40 304 a i ʻole 316
50 meshx50 mesh 0.20 0.31 304 a i ʻole 316
60 meshx60 mesh 0.15 0.27 304 a i ʻole 316
70 meshx70 mesh 0.12 0.24 304 a i ʻole 316
80 meshx80 mesh 0.13 0.19 304 a i ʻole 316
90 meshx90 mesh 0.12 0.16 304 a i ʻole 316
100 meshx100 mesh 0.10 0.15 304 a i ʻole 316
120 meshx120 mesh 0.09 0.12 304 a i ʻole 316
150 meshx150 mesh 0.063 0.11 304 a i ʻole 316
180 meshx180 mesh 0.053 0.09 304 a i ʻole 316
200 meshx200 mesh 0.053 0.07 304 a i ʻole 316

 

Uea Uea Kuhilihi a me ka lole Uea, Uila Uea
Mesh Uea Dia.(MM) Wehe ʻana (MM) Mea (AISI)
250 meshx250 mesh 0.040 0.063 316
300 meshx300 mesh 0.040 0.044 316
325 meshx325 mesh 0.035 0.043 316L
350 meshx350 mesh 0.030 0.042 316L
400 meshx400 mesh 0.030 0.033 316L
450 meshx450 mesh 0.028 0.028 316L
500 meshx500 mesh 0.025 0.026 316L

 

Lole Uea Kuhilihi, Ula Holani
Mesh Uea Dia.(MM) Mea (AISI)
12 mesh x 64 mesh 0.58 x 0.40 304 a i ʻole 316
24 mesh x 110 mesh 0.36 x 0.25 304 a i ʻole 316
14 mesh x 88 mesh 0.50 x 0.33 304 a i ʻole 316
30 mesh x 150 mesh 0.23 x 0.18 304 a i ʻole 316
40 mesh x 200 mesh 0.18 x 0.13 304 a i ʻole 316
50 mesh x 250 mesh 0.14 x 0.11 304 a i ʻole 316
80 mesh x 700 mesh 0.10 x 0.08 304 a i ʻole 316
165 mesh x 800 mesh 0.071 x 0.040 304 a i ʻole 316
165 mesh x 1400 mesh 0.06 x 0.04 304 a i ʻole 316
200 mesh x 1800 mesh 0.05 x 0.032 304 a i ʻole 316
825 mesh x 2300 mesh 0.035 x 0.025 316L
400 mesh x 2800 mesh 0.030 x 0.02 316L


  • Mua:
  • Aʻe:

  • 1. Hiki iā ʻoe ke hāʻawi manuahi manuahi?
    Hiki iā Hebei Jinshi ke hāʻawi iā ʻoe i kahi laʻana manuahi kiʻekiʻe
    2. He mea hana ʻoe?
    ʻAe, ua hoʻolako mākou i nā huahana ʻoihana i ka pā pā no 10 mau makahiki.
    3. Hiki iaʻu ke hoʻopilikino i nā huahana?
    ʻAe, inā lōʻihi ka hāʻawi ʻana i nā kikoʻī, hiki i nā kiʻi ke hana i nā huahana āu e makemake ai.
    4. Pehea e pili ana i ka manawa hāʻawi?
    ʻO ka maʻamau i loko o 15-20 mau lā, pono ke kauoha maʻamau i ka manawa lōʻihi.
    5. Pehea e pili ana i nā hua'ōlelo uku?
    T / T (me 30% waihona), L / C ma ka ʻike.Hui Komohana.
    Kekahi nīnau, e ʻoluʻolu e kelepona mai iā mākou.E pane mākou iā ʻoe i loko o 8 mau hola.Mahalo!

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou