ʻAno Keʻa BTO-22 Uea ʻAi ʻAi ʻAi ʻAi Paʻa
- Kahi i kumu:
- Hebei, Kina
- Kapa inoa:
- sinodiamond
- Helu kumu hoʻohālike:
- BTO-30
- Material:
- Uea kila
- Lapaʻau ʻili:
- Galvanized
- ʻAno:
- Puka Uea Barbed
- ʻAno Razor:
- Lai kea
- Anawaena uwea:
- 2.5mm
- lōʻihi lāʻau:
- 8-16m
- Hoʻopili:
- eke
- 300 Tona/Tona i ka mahina
- Nā kikoʻī kikoʻī
- ʻeke ʻeke
- Awa
- Tianjin
- Ka manawa o waena o ka hoʻomaka a i ka wā pau:
- 20 lā
ʻAno Keʻa BTO-22 Uea ʻAi ʻAi ʻAi ʻAi Paʻa
Loaʻa i ka Concertina Razor Wire nā spiral mau i hoʻopaʻa ʻia i ʻelua puka lou uea hui pū i nā manawa like ʻole me nā clips.Hiki i ka Concertina cross type razor wire ke nānā aku i ka maikaʻi, hoʻohana pono a hiki ke hōʻoia i ka pale ikaika.
Me nā lau nani a ʻoi aku ka ikaika a me ka uea kumu ikaika, ʻo ka wili pahi i nā hiʻohiʻona o ka paʻa paʻa, ka hoʻokomo maʻalahi, ka pale makahiki a me nā waiwai ʻē aʻe..ʻO ia's hoʻohana nui ʻiama nā kahua kaua, nā hale paʻahao, nā hale paʻahao, nā hale aupuni a me nā keʻena palekana aupuni.
Nā kikoʻī:
Helu kūmole | mānoanoa | Uea Dia | lōʻihi lāʻau | Laulā lāʻau | ʻAi ʻana o ka lāʻau |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 45±1 |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 45±1 |
CBT-60 | 0.5±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | 0.5±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
kiko kikoo ka uea pahi pahi concertina | ||||
Anawaena waho | No.o na puka lou | Ka lōʻihi maʻamau i kēlā me kēia wili | ʻAno | Nā memo |
450mm | 33 | 7-8M | CBT-60.65 | wili hoʻokahi |
500mm | 56 | 12-13m | CBT-60.65 | wili hoʻokahi |
700mm | 56 | 13-14m | CBT-60.65 | wili hoʻokahi |
960mm | 56 | 14-15m | CBT-60.65 | wili hoʻokahi |
450mm | 56 | 8-9m(3 paʻi) | CBT-10.10.18.22.28.30 | ʻAno keʻa |
500mm | 56 | 9-10m(3 paʻi) | CBT-10.10.18.22.28.30 | ʻAno keʻa |
600mm | 56 | 10-11m(3 paʻi) | CBT-10.10.18.22.28.30 | ʻAno keʻa |
600mm | 56 | 8-10m(5 mau paʻi) | CBT-10.10.18.22.28.30 | ʻAno keʻa |
700mm | 56 | 10-12m(5 mau paʻi) | CBT-10.10.18.22.28.30 | ʻAno keʻa |
800mm | 56 | 11-13m(5 mau paʻi) | CBT-10.10.18.22.28.30 | ʻAno keʻa |
900mm | 56 | 12-14m(5 mau paʻi) | CBT-10.10.18.22.28.30 | ʻAno keʻa |
960mm | 56 | 13-15m(5 mau paʻi) | CBT-10.10.18.22.28.30 | ʻAno keʻa |
980mm | 56 | 14-16m(5 mau paʻi) | CBT-10.10.18.22.28.30 | ʻAno keʻa |
Uea lāʻau
Pā kaulahao
Q1.Pehea e kauoha ai i kāuhuahana?
a) ke kaumahaa me ke anawaena uwea
b) hōʻoia i ka nui kauoha;
c) ʻano mea a me ke ʻano o ka ʻili;
Q2.Uku manawa
a) TT;
b) LC ma ka ʻike;
c) Kālā kālā;
d) 30% ka waiwai pili e like me ka waiho ʻana, e uku ʻia ka blance 70% ma hope o ka loaʻa ʻana o ke kope o bl.
Q3.Ka manawa hoʻouna
a) 15-20 mau lā ma hope o ka loaʻa ʻana o kāu depsit.
Q4.He aha ka MOQ?
a) 50rolls e like me MOQ, hiki iā mākou ke hana i kahi laʻana no ʻoe.
Q5.Can hiki iāʻoe ke hoʻolako i nā hōʻailona?
a) ʻAe, hiki iā mākou ke hāʻawi i nā laʻana manuahi no ʻoe.
Hoʻi i ka ʻaoʻao home
1. Hiki iā ʻoe ke hāʻawi manuahi manuahi?
Hiki iā Hebei Jinshi ke hāʻawi iā ʻoe i kahi laʻana manuahi kiʻekiʻe
2. He mea hana ʻoe?
ʻAe, ua hoʻolako mākou i nā huahana ʻoihana i ka pā pā no 10 mau makahiki.
3. Hiki iaʻu ke hoʻopilikino i nā huahana?
ʻAe, inā lōʻihi ka hāʻawi ʻana i nā kikoʻī, hiki i nā kiʻi ke hana i nā huahana āu e makemake ai.
4. Pehea e pili ana i ka manawa hāʻawi?
ʻO ka maʻamau i loko o 15-20 mau lā, pono ke kauoha maʻamau i ka manawa lōʻihi.
5. Pehea e pili ana i nā hua'ōlelo uku?
T / T (me 30% waihona), L / C ma ka ʻike.Hui Komohana.
Kekahi nīnau, e ʻoluʻolu e kelepona mai iā mākou.E pane mākou iā ʻoe i loko o 8 mau hola.Mahalo!