1.6m wili lepo kila nui no ka kau ʻana o ka lā a me ka puʻu wili honua no ka pou hae a me ka wili lepo no ka pou pa.
- Kahi i kumu:
- Hebei, Kina
- Kapa inoa:
- hb jinshi
- Helu kumu hoʻohālike:
- wili lepo
- Material:
- kila
- Kaha:
- 25kn
- Kūlana:
- ISO
- ʻano:
- wili lepo galvanized / puʻu lepo
- mea:
- Q235B
- hoʻopau:
- uʻu wela wela
- pūʻolo:
- pale kila
- anawaena paipu:
- 76-114mm
- Ka lōʻihi::
- 1200-3000mm
- MOQ::
- 200 pcs
- palapala noi:
- Pūnaehana mana o ka lā a me ka pā a me ka pou hae
- hua'ōlelo nui:
- wili lepo no ka pou & wili wili no ka pou hae
- heleuma wiliwili lepo galvanized:
- wili lepo no ka kau ʻana o ka lā
- anawaena:
- 76mm-114mm
- 3000 ʻāpana / ʻāpana i kēlā me kēia pule ka hōʻoia kālepa
- Nā kikoʻī kikoʻī
- ʻO ka pahu pōkā lepo: pallet: 240pcs / 20'ft,720pcs / 40'fit ipu
- Awa
- xingang
- Laʻana kiʻi:
-
wīwī lepo uʻi no ka kau ʻana o ka lā / puʻu wili honua no ka pahu wili no ka pou hae a me ka wili lepo no ka pou
ʻōlelo kikoʻī kikoʻī o ka ground screw:
inoa mea kūʻai | heleuma hoʻoheheʻe ʻia i ka lepo wela |
Ka lōʻihi | 1200-3000mm |
Pipe Dia | 76-114mm |
Mānoanoa Paipu | 3-4mm |
Kaumaha | 9.4-25.3kg |
Mea waiwai | ISO630 Fe A / Din EN10025 Fe 360 B |
Ua Pau ka Ili | Galv Luu Wela.E like me ke kūlana DIN EN ISO 1461-1999 |
Uku | T/T, L/C |
Hoʻopili | Ma ka pallet a i ʻole e like me kāu noi. |
Manawa Hoʻouna | 30 mau lā ma hope o ka loaʻa ʻana o 30% prepayment |
Nā kikoʻī hou aku e koho ai:
Nā kikoʻī | Pipe Dia(mm) | Loihi(mm) | Ka nui o ka flange (mm) | Mānoanoa Paipu (mm) | Kaumaha (m,kg) |
JS76*1200-220 | 76 | 1200 | 220*8 | 3/4 | 9.4 |
JS76*1600-220 | 1600 | 220*8 | 11.8 | ||
JS76*1800-220 | 1800 | 220*8 | 15.98 | ||
JS76*2000-220 | 2000 | 220*8 | 16.4 | ||
JS76*2500-220 | 2500 | 220*8 | 19.9 | ||
JS76*3000-220 | 3000 | 220*8 | 23.3 | ||
JS88.9*1200-220 | 88.9 | 1200 | 220*8 | 3/4 | 12 |
JS88.9*1600-220 | 1600 | 220*8 | 15 | ||
JS88.9*2000-220 | 2000 | 220*8 | 17.9 | ||
JS88.9*2500-220 | 2500 | 220*8 | 21.6 | ||
JS88.9*3000-220 | 3000 | 220*8 | 25.3 | ||
JS114*1200-220 | 114 | 1200 | 220*8 | 3/4 | 13.1 |
JS114*1600-220 | 1600 | 220*8 | 16.84 | ||
JS114*1800-220 | 1800 | 220*8 | 18.48 | ||
JS114*2000-220 | 2000 | 220*8 | 20.33 |
wili lepo kila kila nui no ka kau ʻana o ka lā a me ka puʻu wili honua no ka pou hae a me ka wili lepo no ka pou pa.
Loaʻa kāu hoʻolālā.
1. Hiki iā ʻoe ke hāʻawi manuahi manuahi?
Hiki iā Hebei Jinshi ke hāʻawi iā ʻoe i kahi laʻana manuahi kiʻekiʻe
2. He mea hana ʻoe?
ʻAe, ua hoʻolako mākou i nā huahana ʻoihana i ka pā pā no 10 mau makahiki.
3. Hiki iaʻu ke hoʻopilikino i nā huahana?
ʻAe, inā lōʻihi ka hāʻawi ʻana i nā kikoʻī, hiki i nā kiʻi ke hana i nā huahana āu e makemake ai.
4. Pehea e pili ana i ka manawa hāʻawi?
ʻO ka maʻamau i loko o 15-20 mau lā, pono ke kauoha maʻamau i ka manawa lōʻihi.
5. Pehea e pili ana i nā hua'ōlelo uku?
T / T (me 30% waihona), L / C ma ka ʻike.Hui Komohana.
Kekahi nīnau, e ʻoluʻolu e kelepona mai iā mākou.E pane mākou iā ʻoe i loko o 8 mau hola.Mahalo!