Tsawon 6m Ginin U tashar Galvanized ƙarfafa kankare karfe lintel
- Wurin Asalin:
- China
- Sunan Alama:
- Jinshi
- Lambar Samfura:
- JS-001
- Abu:
- Galvanized Sheet, Karfe
- Suna:
- karfe lintel
- kauri:
- 2-5mm
- Maganin saman:
- galvanized
- Nisa:
- 100-150 mm
- Tsawon:
- Ya bambanta daga 1.2 zuwa 6 m
- Sarrafa:
- Cikakken walda
- Lokacin bayarwa::
- Kwanaki 15
- Ton 100/Tons a kowane mako
- Cikakkun bayanai
- 5 inji mai kwakwalwa a kowace marufi daure da filastik tsiri ko galvanized karfe tsiri.Daure 40-60 (kimanin inji mai kwakwalwa 200-300 da tan 20 gaba daya) galibi ana iya loda su a cikin akwati mai tsawon kafa 20.
- Port
- Tianjin
- Lokacin Jagora:
- cikin kwanaki 15
Tsawon 6m Ginin U tashar Galvanized ƙarfafa kankare karfe lintel
Ana amfani da lintel ɗin ƙarfe don maye gurbin simintin gyare-gyare na al'ada na ginshiƙan simintin a kan kofa ko buɗe taga.
Karfe lintel |kofar lintel |taga lintel|bulo lintels|karfe kankare lintels |taga karfe lintel |na cikin gida |bakin lintel |HD bakin karfe |katako mai rufi |U-lintel |galvanized karfe lintel |dutse lintels |W-Beam |Masonry lintel
Ƙayyadaddun bayanai:
- Abu na karfe kofa lintels:Q235
- Karfe lintel Surface: galvanized
- Kauri 2-5mm, tsawon 1.2-6m
- Overall tsawon karfe lintels: 900 1050 1100 1200mm
- Matsakaicin iyakar buɗewa: 700 850 900 1000mm
- Nisa na karfe lintels: 70/100
- Amintaccen lodi mai rarrabawa: 0.2-0.7MT
- Ana amfani dashi don taga ko ƙofar karfe lintel mai sauƙi shigarwa
| |||||||||||||||||||||||||||||||
ITEM NO. | NL103 | NL103A | NL103B | NL103C | Saukewa: NL103D | ||||||||||||||||||||||||||
Tsawon | 800 | 1300 | 800 | 130 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||
Tsayi | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 100 | 100 | |||||||||||||||||
Nisa | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | |||||||||||||||||
kauri | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||
Nauyi | 2.04 | 3.32 | 2.54 | 4.13 | 3.18 | 5.17 | 6.36 | 4.13 | 6.72 | 8.27 | 9.82 | 8.04 | 9.90 | 11.76 | |||||||||||||||||
Bitmap | |||||||||||||||||||||||||||||||
ITEM NO. | 153 A | 153B | 153C | 153D | |||||||||||||||||||||||||||
Tsawon | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||||
Tsayi | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |||||||||||||||||||
Nisa | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | |||||||||||||||||||
kauri | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||||||
Nauyi | 3.18 | 5.17 | 3.97 | 6.46 | 7.95 | 5.09 | 8.27 | 10.17 | 12.08 | 9.90 | 12.19 | 14.47 | |||||||||||||||||||
Bitmap | |||||||||||||||||||||||||||||||
ITEM NO. | 203A | 203B | 203C | 203D | |||||||||||||||||||||||||||
Tsawon | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||||
Tsayi | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |||||||||||||||||||
Nisa | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | |||||||||||||||||||
kauri | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||||||
Nauyi | 3.81 | 6.19 | 4.76 | 7.73 | 9.52 | 6.09 | 9.90 | 12.18 | 14.47 | 11.53 | 14.20 | 16.86 |
1. Za a iya ba da samfurin kyauta?
Hebei Jinshi na iya ba ku samfurin kyauta mai inganci
2. Shin kai masana'anta ne?
Ee, mun kasance a cikin samar da ƙwararrun samfuran a filin shinge na shekaru 10.
3. Zan iya siffanta samfuran?
Ee, muddin samar da ƙayyadaddun bayanai, zane-zane na iya yin abin da kuke so kawai samfuran.
4.Yaya game da lokacin bayarwa?
Yawancin lokaci a cikin kwanaki 15-20, tsari na musamman na iya buƙatar lokaci mai tsawo.
5. Yaya game da sharuɗɗan biyan kuɗi?
T / T (tare da 30% ajiya), L / C a gani.Western Union.
Duk wata tambaya, da fatan za a iya tuntuɓar mu.Zamu amsa muku a cikin awanni 8.Na gode!